Alexandra Primary School in Singapore, with an application rate of 112%, continues to be a sought-after choice for parents seeking Primary 1 admissions. With 225 applications for 201 placements, the school's competitiveness is undeniable.
Alexandra Primary School in Singapore, with an application rate of 112%, continues to be a sought-after choice for parents seeking Primary 1 admissions. With 225 applications for 201 placements, the school's competitiveness is undeniable.
MADAM TEO CHING LING
MADAM RAPS AZRINAH, MR LOH KAH HONG
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 76 | 23 | 67 | 0 | 0 |
| Applied | 65 | 67 | 5 | 73 | 0 | 0 |
| Taken | 65 | 67 | 5 | 67 | 0 | 0 |
| Taken Rate | 46% | 88% | 22% | 109% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 65 | 20 | 58 | 200 | 200 |
| Applied | 75 | 65 | 3 | 82 | 0 | 0 |
| Taken | 75 | 65 | 3 | 58 | 0 | 0 |
| Taken Rate | 54% | 100% | 15% | 141% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 83 | 43 | 127 | 200 | 200 |
| Applied | 57 | 13 | 4 | 141 | 0 | 0 |
| Taken | 57 | 13 | 4 | 127 | 0 | 0 |
| Taken Rate | 41% | 16% | 9% | 111% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 65 | 39 | 113 | 200 | 200 |
| Applied | 75 | 9 | 4 | 146 | 0 | 0 |
| Taken | 75 | 9 | 4 | 113 | 0 | 0 |
| Taken Rate | 54% | 14% | 10% | 129% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 65 | 66 | 48 | 91 | 200 | 200 |
| Applied | 95 | 0 | 10 | 6 | 112 | 0 | 0 |
| Taken | 95 | 0 | 10 | 6 | 91 | 0 | 0 |
| Taken Rate | 59% | 0% | 15% | 13% | 123% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 57 | 57 | 47 | 83 | 200 | 200 |
| Applied | 103 | 0 | 5 | 14 | 132 | 0 | 0 |
| Taken | 103 | 0 | 5 | 14 | 83 | 0 | 0 |
| Taken Rate | 64% | 0% | 9% | 30% | 159% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 71 | 70 | 54 | 103 | 210 | 210 |
| Applied | 99 | 1 | 3 | 6 | 127 | 0 | 0 |
| Taken | 99 | 1 | 3 | 6 | 103 | 0 | 0 |
| Taken Rate | 58% | 1% | 4% | 11% | 123% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 59 | 113 | 210 | 210 |
| Applied | 0 | 0 | 0 | 4 | 128 | 0 | 0 |
| Taken | 90 | 0 | 3 | 4 | 113 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 7% | 113% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 127 | 210 | 210 |
| Applied | 0 | 0 | 0 | 2 | 161 | 0 | 0 |
| Taken | 82 | 0 | 0 | 2 | 127 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 3% | 127% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 68 | 132 | 210 | 210 |
| Applied | 0 | 0 | 0 | 3 | 147 | 0 | 0 |
| Taken | 73 | 0 | 2 | 3 | 132 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 4% | 111% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 79 | 151 | 210 | 210 |
| Applied | 0 | 0 | 0 | 6 | 206 | 0 | 0 |
| Taken | 53 | 0 | 0 | 6 | 151 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 8% | 136% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 96 | 187 | 210 | 210 |
| Applied | 0 | 0 | 0 | 4 | 254 | 0 | 0 |
| Taken | 18 | 0 | 1 | 4 | 187 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 4% | 136% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 105 | 210 | 210 | 210 |
| Applied | 0 | 0 | 0 | 0 | 232 | 0 | 0 |
| Taken | 0 | 0 | 0 | 0 | 210 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 110% | 0% | 0% |
Read Google and parent-contributed reviews for Alexandra Primary School, or share your own experience below.
Write A Review