Introducing Ang Mo Kio Primary School, a vibrant educational hub situated in the heart of Ang Mo Kio. With an application rate of 100%, calculated from 125 applications for 125 placements, securing a seat here is highly competitive.
Introducing Ang Mo Kio Primary School, a vibrant educational hub situated in the heart of Ang Mo Kio. With an application rate of 100%, calculated from 125 applications for 125 placements, securing a seat here is highly competitive.
MR MUHAMMAD FARIZAL BIN UMAR EFFE
MADAM TAN SIEW KHIM (CHEN XIUQIN), MISS CHEN YANTING NATHALIE
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 120 | 33 | 66 | 0 | 0 |
| Applied | 60 | 81 | 61 | 96 | 0 | 0 |
| Taken | 60 | 81 | 33 | 66 | 0 | 0 |
| Taken Rate | 33% | 68% | 185% | 145% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 41 | 26 | 77 | 43 | 25 |
| Applied | 49 | 24 | 0 | 34 | 18 | 0 |
| Taken | 49 | 24 | 0 | 34 | 18 | 0 |
| Taken Rate | 54% | 59% | 0% | 44% | 42% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 58 | 28 | 85 | 56 | 41 |
| Applied | 32 | 33 | 0 | 29 | 15 | 0 |
| Taken | 32 | 33 | 0 | 29 | 15 | 0 |
| Taken Rate | 36% | 57% | 0% | 34% | 27% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 102 | 50 | 149 | 100 | 87 |
| Applied | 48 | 13 | 0 | 49 | 13 | 0 |
| Taken | 48 | 13 | 0 | 49 | 13 | 0 |
| Taken Rate | 32% | 13% | 0% | 33% | 13% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 152 | 152 | 91 | 181 | 131 | 101 |
| Applied | 48 | 0 | 11 | 0 | 50 | 30 | 0 |
| Taken | 48 | 0 | 11 | 0 | 50 | 30 | 0 |
| Taken Rate | 24% | 0% | 7% | 0% | 28% | 23% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 110 | 110 | 70 | 143 | 104 | 73 |
| Applied | 60 | 0 | 10 | 0 | 39 | 31 | 0 |
| Taken | 60 | 0 | 10 | 0 | 39 | 31 | 0 |
| Taken Rate | 35% | 0% | 9% | 0% | 27% | 30% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 110 | 64 | 64 | 45 | 89 | 44 | 14 |
| Applied | 46 | 0 | 15 | 0 | 45 | 30 | 0 |
| Taken | 46 | 0 | 15 | 0 | 45 | 30 | 0 |
| Taken Rate | 42% | 0% | 23% | 0% | 51% | 68% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 64 | 128 | 70 | 38 |
| Applied | 0 | 0 | 0 | 0 | 58 | 32 | 0 |
| Taken | 44 | 0 | 8 | 0 | 58 | 32 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 45% | 46% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 77 | 156 | 109 | 88 |
| Applied | 0 | 0 | 0 | 0 | 47 | 21 | 0 |
| Taken | 48 | 0 | 9 | 0 | 47 | 21 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 30% | 19% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 60 | 121 | 64 | 58 |
| Applied | 0 | 0 | 0 | 0 | 57 | 6 | 0 |
| Taken | 46 | 0 | 14 | 0 | 57 | 6 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 47% | 9% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 70 | 140 | 58 | 45 |
| Applied | 0 | 0 | 0 | 0 | 82 | 13 | 0 |
| Taken | 62 | 0 | 9 | 0 | 82 | 13 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 59% | 22% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 71 | 142 | 58 | 47 |
| Applied | 0 | 0 | 0 | 0 | 85 | 11 | 0 |
| Taken | 53 | 0 | 15 | 0 | 84 | 11 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 60% | 19% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 66 | 132 | 64 | 44 |
| Applied | 0 | 0 | 0 | 0 | 68 | 18 | 0 |
| Taken | 63 | 0 | 15 | 0 | 68 | 20 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 52% | 28% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 61 | 121 | 54 | 24 |
| Applied | 0 | 0 | 0 | 1 | 68 | 26 | 0 |
| Taken | 74 | 0 | 14 | 1 | 68 | 30 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 56% | 48% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 129 | 34 | 210 |
| Applied | 0 | 0 | 0 | 1 | 96 | 24 | 0 |
| Taken | 65 | 0 | 15 | 1 | 95 | 34 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 74% | 71% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 54 | 107 | 30 | 210 |
| Applied | 0 | 0 | 0 | 1 | 77 | 24 | 0 |
| Taken | 90 | 0 | 12 | 1 | 77 | 24 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 72% | 80% | 0% |
Read Google and parent-contributed reviews for Ang Mo Kio Primary School, or share your own experience below.
Write A Review