Clementi Primary School, located in the heart of Clementi, is a sought-after institution with a 100% application rate. The school has a rich history of academic excellence and is known for its holistic education approach.
Clementi Primary School, located in the heart of Clementi, is a sought-after institution with a 100% application rate. The school has a rich history of academic excellence and is known for its holistic education approach.
MR VIMALENTHIRAN S/O VIJAYASINGAM
MADAM KHOO HENG OI CATHERINE, MADAM LEE SWEE MEI CHERYL
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 260 | 183 | 77 | 231 | 145 | 9 |
| Applied | 77 | 13 | 0 | 86 | 136 | 0 |
| Taken | 77 | 13 | 0 | 86 | 136 | 0 |
| Taken Rate | 30% | 7% | 0% | 37% | 94% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 220 | 149 | 66 | 198 | 121 | 15 |
| Applied | 71 | 12 | 1 | 77 | 106 | 0 |
| Taken | 71 | 12 | 1 | 77 | 106 | 0 |
| Taken Rate | 32% | 8% | 2% | 39% | 88% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 220 | 165 | 71 | 214 | 163 | 60 |
| Applied | 55 | 13 | 0 | 51 | 103 | 0 |
| Taken | 55 | 13 | 0 | 51 | 103 | 0 |
| Taken Rate | 25% | 8% | 0% | 24% | 63% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 220 | 138 | 60 | 183 | 112 | 280 |
| Applied | 82 | 17 | 0 | 71 | 125 | 0 |
| Taken | 82 | 17 | 0 | 71 | 112 | 0 |
| Taken Rate | 37% | 12% | 0% | 39% | 112% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 146 | 146 | 80 | 159 | 60 | 280 |
| Applied | 94 | 0 | 27 | 4 | 100 | 90 | 0 |
| Taken | 94 | 0 | 27 | 4 | 100 | 60 | 0 |
| Taken Rate | 39% | 0% | 18% | 5% | 63% | 150% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 124 | 124 | 75 | 145 | 23 | 240 |
| Applied | 76 | 0 | 14 | 5 | 122 | 65 | 0 |
| Taken | 76 | 0 | 14 | 5 | 122 | 23 | 0 |
| Taken Rate | 38% | 0% | 11% | 7% | 84% | 283% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 124 | 124 | 75 | 151 | 47 | 240 |
| Applied | 76 | 0 | 14 | 2 | 104 | 57 | 0 |
| Taken | 76 | 0 | 14 | 2 | 104 | 47 | 0 |
| Taken Rate | 38% | 0% | 11% | 3% | 69% | 121% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 54 | 107 | 240 | 240 |
| Applied | 0 | 0 | 0 | 5 | 108 | 0 | 0 |
| Taken | 108 | 0 | 24 | 1 | 107 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 9% | 101% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 66 | 133 | 49 | 240 |
| Applied | 0 | 0 | 0 | 1 | 84 | 51 | 0 |
| Taken | 85 | 0 | 23 | 0 | 84 | 49 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 63% | 104% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 69 | 137 | 53 | 11 |
| Applied | 0 | 0 | 0 | 3 | 84 | 42 | 0 |
| Taken | 79 | 0 | 23 | 1 | 84 | 42 | 0 |
| Taken Rate | 0% | 0% | 0% | 4% | 61% | 79% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 66 | 127 | 19 | 240 |
| Applied | 0 | 0 | 0 | 6 | 108 | 24 | 0 |
| Taken | 85 | 0 | 24 | 4 | 108 | 19 | 0 |
| Taken Rate | 0% | 0% | 0% | 9% | 85% | 126% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 66 | 130 | 240 | 240 |
| Applied | 0 | 0 | 0 | 2 | 133 | 0 | 0 |
| Taken | 83 | 0 | 25 | 2 | 130 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 3% | 102% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 88 | 168 | 35 | 270 |
| Applied | 0 | 0 | 0 | 7 | 133 | 39 | 0 |
| Taken | 76 | 0 | 19 | 7 | 133 | 35 | 0 |
| Taken Rate | 0% | 0% | 0% | 8% | 79% | 111% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 67 | 129 | 3 | 240 |
| Applied | 0 | 0 | 0 | 6 | 129 | 4 | 0 |
| Taken | 84 | 0 | 22 | 6 | 129 | 3 | 0 |
| Taken Rate | 0% | 0% | 0% | 9% | 100% | 133% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 72 | 138 | 240 | 240 |
| Applied | 0 | 0 | 0 | 7 | 138 | 0 | 0 |
| Taken | 80 | 0 | 16 | 7 | 138 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 10% | 100% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 51 | 97 | 240 | 240 |
| Applied | 0 | 0 | 0 | 5 | 124 | 0 | 0 |
| Taken | 108 | 0 | 30 | 5 | 97 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 10% | 128% | 0% | 0% |
Read Google and parent-contributed reviews for Clementi Primary School, or share your own experience below.
Write A Review