Located in Tampines, East Spring Primary School has a 100% application rate, reflecting its popularity among Singaporean parents. Known for its strong focus on character education, the school has a robust Values-in-Action programme.
Located in Tampines, East Spring Primary School has a 100% application rate, reflecting its popularity among Singaporean parents. Known for its strong focus on character education, the school has a robust Values-in-Action programme.
MADAM NEO LAY WAH
MADAM FAZILAH MARICAR D/O MD ALI M, MS NG HUI ENG
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 127 | 55 | 165 | 111 | 93 |
| Applied | 53 | 22 | 0 | 55 | 18 | 0 |
| Taken | 53 | 22 | 0 | 55 | 18 | 0 |
| Taken Rate | 29% | 17% | 0% | 33% | 16% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 160 | 107 | 54 | 160 | 98 | 52 |
| Applied | 53 | 6 | 1 | 62 | 46 | 0 |
| Taken | 53 | 6 | 1 | 62 | 46 | 0 |
| Taken Rate | 33% | 6% | 2% | 39% | 47% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 130 | 81 | 43 | 130 | 66 | 28 |
| Applied | 49 | 11 | 0 | 64 | 38 | 0 |
| Taken | 49 | 11 | 0 | 64 | 38 | 0 |
| Taken Rate | 38% | 14% | 0% | 49% | 58% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 130 | 64 | 38 | 113 | 55 | 29 |
| Applied | 66 | 11 | 0 | 58 | 26 | 0 |
| Taken | 66 | 11 | 0 | 58 | 26 | 0 |
| Taken Rate | 51% | 17% | 0% | 51% | 47% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 103 | 103 | 72 | 143 | 73 | 39 |
| Applied | 67 | 0 | 0 | 0 | 70 | 34 | 0 |
| Taken | 67 | 0 | 0 | 0 | 70 | 34 | 0 |
| Taken Rate | 39% | 0% | 0% | 0% | 49% | 47% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 86 | 86 | 59 | 116 | 50 | 27 |
| Applied | 54 | 0 | 9 | 1 | 67 | 23 | 0 |
| Taken | 54 | 0 | 9 | 1 | 67 | 23 | 0 |
| Taken Rate | 39% | 0% | 10% | 2% | 58% | 46% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 110 | 58 | 58 | 44 | 85 | 32 | 21 |
| Applied | 53 | 0 | 11 | 2 | 53 | 11 | 0 |
| Taken | 53 | 0 | 11 | 2 | 53 | 11 | 0 |
| Taken Rate | 48% | 0% | 19% | 5% | 62% | 34% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 53 | 103 | 35 | 12 |
| Applied | 0 | 0 | 0 | 2 | 69 | 23 | 0 |
| Taken | 68 | 0 | 7 | 2 | 68 | 23 | 0 |
| Taken Rate | 0% | 0% | 0% | 4% | 67% | 66% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 55 | 109 | 44 | 31 |
| Applied | 0 | 0 | 0 | 0 | 65 | 13 | 0 |
| Taken | 63 | 0 | 8 | 0 | 65 | 13 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 60% | 30% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 58 | 115 | 49 | 46 |
| Applied | 0 | 0 | 0 | 1 | 66 | 3 | 0 |
| Taken | 59 | 0 | 6 | 0 | 66 | 3 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 57% | 6% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 53 | 104 | 21 | 13 |
| Applied | 0 | 0 | 0 | 1 | 84 | 8 | 0 |
| Taken | 67 | 0 | 8 | 1 | 83 | 8 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 81% | 38% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 52 | 100 | 12 | 6 |
| Applied | 0 | 0 | 0 | 3 | 88 | 6 | 0 |
| Taken | 66 | 0 | 11 | 3 | 88 | 6 | 0 |
| Taken Rate | 0% | 0% | 0% | 6% | 88% | 50% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 51 | 99 | 4 | 180 |
| Applied | 0 | 0 | 0 | 3 | 94 | 6 | 0 |
| Taken | 74 | 0 | 4 | 3 | 95 | 4 | 0 |
| Taken Rate | 0% | 0% | 0% | 6% | 95% | 150% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 42 | 79 | 180 | 180 |
| Applied | 0 | 0 | 0 | 4 | 86 | 0 | 0 |
| Taken | 84 | 0 | 13 | 4 | 79 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 10% | 109% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 47 | 90 | 180 | 180 |
| Applied | 0 | 0 | 0 | 5 | 93 | 0 | 0 |
| Taken | 76 | 0 | 10 | 5 | 90 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 11% | 103% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 43 | 81 | 180 | 180 |
| Applied | 0 | 0 | 0 | 4 | 89 | 0 | 0 |
| Taken | 79 | 0 | 16 | 4 | 81 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 9% | 110% | 0% | 0% |
Read Google and parent-contributed reviews for East Spring Primary School, or share your own experience below.
Write A Review