Fern Green Primary School, located in Singapore, has a vibrant learning environment with an application rate of 101%, reflecting its high demand. With 243 applications for 240 placements, securing a place can be competitive.
Fern Green Primary School, located in Singapore, has a vibrant learning environment with an application rate of 101%, reflecting its high demand. With 243 applications for 240 placements, securing a place can be competitive.
na
MADAM KYLICIA SOO GEOK LING, MISS CHOW CHIA MIN AGNES
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 220 | 125 | 51 | 153 | 68 | 28 |
| Applied | 95 | 32 | 0 | 85 | 40 | 0 |
| Taken | 95 | 32 | 0 | 85 | 40 | 0 |
| Taken Rate | 43% | 26% | 0% | 56% | 59% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 54 | 23 | 68 | 1 | 240 |
| Applied | 126 | 44 | 2 | 67 | 4 | 0 |
| Taken | 126 | 44 | 2 | 67 | 1 | 0 |
| Taken Rate | 70% | 81% | 9% | 99% | 400% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 50 | 20 | 61 | 240 | 240 |
| Applied | 130 | 50 | 1 | 73 | 0 | 0 |
| Taken | 130 | 50 | 1 | 61 | 0 | 0 |
| Taken Rate | 72% | 100% | 5% | 120% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 61 | 25 | 73 | 240 | 240 |
| Applied | 120 | 48 | 2 | 90 | 0 | 0 |
| Taken | 120 | 48 | 2 | 73 | 0 | 0 |
| Taken Rate | 67% | 79% | 8% | 123% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 121 | 120 | 48 | 93 | 280 | 280 |
| Applied | 119 | 1 | 65 | 2 | 101 | 0 | 0 |
| Taken | 119 | 1 | 65 | 2 | 93 | 0 | 0 |
| Taken Rate | 50% | 1% | 54% | 4% | 109% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 135 | 134 | 51 | 95 | 280 | 280 |
| Applied | 105 | 1 | 72 | 7 | 126 | 0 | 0 |
| Taken | 105 | 1 | 72 | 7 | 95 | 0 | 0 |
| Taken Rate | 44% | 1% | 54% | 14% | 133% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 230 | 169 | 169 | 83 | 164 | 7 | 270 |
| Applied | 61 | 0 | 44 | 2 | 157 | 14 | 0 |
| Taken | 61 | 0 | 44 | 2 | 157 | 7 | 0 |
| Taken Rate | 27% | 0% | 26% | 2% | 96% | 200% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 300 | 300 | 300 | 140 | 276 | 60 | 300 |
| Applied | 0 | 0 | 0 | 3 | 216 | 71 | 0 |
| Taken | 21 | 0 | 0 | 3 | 216 | 60 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 78% | 118% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 120 | 240 | 100 | 6 |
| Applied | 0 | 0 | 0 | 0 | 140 | 94 | 0 |
| Taken | 0 | 0 | 0 | 0 | 140 | 94 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 58% | 94% | 0% |
Read Google and parent-contributed reviews for Fern Green Primary School, or share your own experience below.
Write A Review