With a 100% application rate, Lianhua Primary School is a leading choice among parents in Singapore. The school is celebrated for its well-rounded curriculum and commitment to nurturing students' potential.
With a 100% application rate, Lianhua Primary School is a leading choice among parents in Singapore. The school is celebrated for its well-rounded curriculum and commitment to nurturing students' potential.
MISS KIEW HUI LI PAMELA
MADAM MAVIS SIEW SOOK LING, MADAM TAN WAN PHING JANICE
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 260 | 197 | 81 | 242 | 216 | 174 |
| Applied | 63 | 15 | 0 | 26 | 42 | 0 |
| Taken | 63 | 15 | 0 | 26 | 42 | 0 |
| Taken Rate | 24% | 8% | 0% | 11% | 19% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 260 | 200 | 80 | 242 | 211 | 136 |
| Applied | 60 | 19 | 0 | 31 | 75 | 0 |
| Taken | 60 | 19 | 0 | 31 | 75 | 0 |
| Taken Rate | 23% | 10% | 0% | 13% | 36% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 260 | 207 | 84 | 252 | 216 | 165 |
| Applied | 53 | 17 | 0 | 36 | 51 | 0 |
| Taken | 53 | 17 | 0 | 36 | 51 | 0 |
| Taken Rate | 20% | 8% | 0% | 14% | 24% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 240 | 187 | 79 | 235 | 203 | 143 |
| Applied | 53 | 11 | 1 | 32 | 60 | 0 |
| Taken | 53 | 11 | 1 | 32 | 60 | 0 |
| Taken Rate | 22% | 6% | 1% | 14% | 30% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 149 | 149 | 87 | 173 | 135 | 93 |
| Applied | 51 | 0 | 16 | 0 | 38 | 42 | 0 |
| Taken | 51 | 0 | 16 | 0 | 38 | 42 | 0 |
| Taken Rate | 26% | 0% | 11% | 0% | 22% | 31% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 140 | 140 | 88 | 176 | 154 | 83 |
| Applied | 60 | 0 | 4 | 0 | 22 | 71 | 0 |
| Taken | 60 | 0 | 4 | 0 | 22 | 71 | 0 |
| Taken Rate | 30% | 0% | 3% | 0% | 13% | 46% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 103 | 104 | 68 | 135 | 105 | 71 |
| Applied | 37 | 0 | 9 | 0 | 30 | 34 | 0 |
| Taken | 37 | 0 | 9 | 0 | 30 | 34 | 0 |
| Taken Rate | 26% | 0% | 9% | 0% | 22% | 32% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 78 | 156 | 112 | 94 |
| Applied | 0 | 0 | 0 | 0 | 44 | 18 | 0 |
| Taken | 39 | 0 | 15 | 0 | 44 | 18 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 28% | 16% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 70 | 140 | 108 | 96 |
| Applied | 0 | 0 | 0 | 0 | 32 | 12 | 0 |
| Taken | 31 | 0 | 9 | 0 | 32 | 12 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 23% | 11% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 52 | 103 | 79 | 68 |
| Applied | 0 | 0 | 0 | 0 | 25 | 11 | 0 |
| Taken | 39 | 0 | 8 | 0 | 24 | 11 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 24% | 14% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 60 | 121 | 72 | 65 |
| Applied | 0 | 0 | 0 | 0 | 49 | 7 | 0 |
| Taken | 54 | 0 | 6 | 0 | 49 | 7 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 40% | 10% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 70 | 139 | 105 | 101 |
| Applied | 0 | 0 | 0 | 0 | 36 | 4 | 0 |
| Taken | 62 | 0 | 9 | 0 | 34 | 4 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 26% | 4% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 55 | 110 | 68 | 21 |
| Applied | 0 | 0 | 0 | 0 | 43 | 16 | 0 |
| Taken | 56 | 0 | 14 | 0 | 42 | 47 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 39% | 24% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 79 | 158 | 101 | 51 |
| Applied | 0 | 0 | 0 | 0 | 57 | 7 | 0 |
| Taken | 43 | 0 | 9 | 0 | 57 | 50 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 36% | 7% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 70 | 142 | 86 | 52 |
| Applied | 0 | 0 | 0 | 0 | 56 | 25 | 0 |
| Taken | 61 | 0 | 9 | 0 | 56 | 34 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 39% | 29% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 68 | 135 | 71 | 21 |
| Applied | 0 | 0 | 0 | 0 | 65 | 38 | 0 |
| Taken | 69 | 0 | 6 | 0 | 65 | 38 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 48% | 54% | 0% |
Read Google and parent-contributed reviews for Lianhua Primary School, or share your own experience below.
Write A Review