Maha Bodhi School, located in the heart of Marine Parade, has an application rate of 106%, reflecting its high demand among Singaporean parents. As an affirmation of its excellence, the school has consistently produced top performers in PSLE.
Maha Bodhi School, located in the heart of Marine Parade, has an application rate of 106%, reflecting its high demand among Singaporean parents. As an affirmation of its excellence, the school has consistently produced top performers in PSLE.
MADAM TENG LAI KWAN
MR WEE HOCK MENG VICTOR, MR YE JIAMING AARON
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 210 | 132 | 31 | 62 | 0 | 0 |
| Applied | 78 | 100 | 53 | 124 | 0 | 0 |
| Taken | 78 | 100 | 31 | 62 | 0 | 0 |
| Taken Rate | 37% | 76% | 171% | 200% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 270 | 141 | 38 | 76 | 330 | 330 |
| Applied | 129 | 88 | 38 | 96 | 0 | 0 |
| Taken | 129 | 88 | 38 | 76 | 0 | 0 |
| Taken Rate | 48% | 62% | 100% | 126% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 270 | 129 | 30 | 63 | 330 | 330 |
| Applied | 141 | 99 | 42 | 82 | 0 | 0 |
| Taken | 141 | 99 | 30 | 63 | 0 | 0 |
| Taken Rate | 52% | 77% | 140% | 130% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 270 | 138 | 37 | 79 | 330 | 330 |
| Applied | 132 | 88 | 33 | 114 | 0 | 0 |
| Taken | 132 | 88 | 33 | 79 | 0 | 0 |
| Taken Rate | 49% | 64% | 89% | 144% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 290 | 160 | 105 | 48 | 50 | 330 | 330 |
| Applied | 130 | 55 | 50 | 52 | 71 | 0 | 0 |
| Taken | 130 | 55 | 50 | 48 | 50 | 0 | 0 |
| Taken Rate | 45% | 34% | 48% | 108% | 142% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 290 | 159 | 110 | 55 | 60 | 330 | 330 |
| Applied | 131 | 49 | 40 | 53 | 105 | 0 | 0 |
| Taken | 131 | 49 | 40 | 53 | 60 | 0 | 0 |
| Taken Rate | 45% | 31% | 36% | 96% | 175% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 290 | 160 | 108 | 44 | 60 | 330 | 330 |
| Applied | 130 | 52 | 62 | 31 | 64 | 0 | 0 |
| Taken | 130 | 52 | 62 | 31 | 60 | 0 | 0 |
| Taken Rate | 45% | 33% | 57% | 70% | 107% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 31 | 31 | 330 | 330 |
| Applied | 0 | 0 | 0 | 47 | 44 | 0 | 0 |
| Taken | 171 | 58 | 40 | 30 | 31 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 152% | 142% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 51 | 70 | 330 | 330 |
| Applied | 0 | 0 | 0 | 34 | 79 | 0 | 0 |
| Taken | 133 | 39 | 56 | 32 | 70 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 67% | 113% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 65 | 96 | 330 | 330 |
| Applied | 0 | 0 | 0 | 37 | 106 | 0 | 0 |
| Taken | 132 | 32 | 36 | 34 | 96 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 57% | 110% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 52 | 62 | 330 | 330 |
| Applied | 0 | 0 | 0 | 45 | 64 | 0 | 0 |
| Taken | 128 | 41 | 57 | 42 | 62 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 87% | 103% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 48 | 48 | 330 | 330 |
| Applied | 0 | 0 | 0 | 58 | 70 | 0 | 0 |
| Taken | 134 | 36 | 64 | 48 | 48 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 121% | 146% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 40 | 40 | 330 | 330 |
| Applied | 0 | 0 | 0 | 44 | 63 | 0 | 0 |
| Taken | 153 | 22 | 75 | 40 | 40 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 110% | 158% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 43 | 43 | 330 | 330 |
| Applied | 0 | 0 | 0 | 61 | 66 | 0 | 0 |
| Taken | 136 | 23 | 85 | 43 | 43 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 142% | 153% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 55 | 56 | 330 | 330 |
| Applied | 0 | 0 | 0 | 55 | 69 | 0 | 0 |
| Taken | 125 | 20 | 75 | 55 | 56 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 100% | 123% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 55 | 55 | 330 | 330 |
| Applied | 0 | 0 | 0 | 56 | 67 | 0 | 0 |
| Taken | 147 | 12 | 60 | 56 | 55 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 102% | 122% | 0% | 0% |
Read Google and parent-contributed reviews for Maha Bodhi School, or share your own experience below.
Write A Review