At Marsiling Primary School, your child's future is in excellent hands. This institution boasts a 100% application rate, with every one of the 173 applicants successfully securing a placement.
At Marsiling Primary School, your child's future is in excellent hands. This institution boasts a 100% application rate, with every one of the 173 applicants successfully securing a placement.
MADAM HEATHER SIM SIAW CHENG
MR JACKSON KEK, na
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 120 | 54 | 35 | 104 | 5 | 0 |
| Applied | 66 | 10 | 0 | 99 | 8 | 0 |
| Taken | 66 | 10 | 0 | 99 | 5 | 0 |
| Taken Rate | 55% | 19% | 0% | 95% | 160% | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 120 | 60 | 34 | 103 | 14 | 8 |
| Applied | 60 | 17 | 0 | 90 | 6 | 0 |
| Taken | 60 | 17 | 0 | 90 | 6 | 0 |
| Taken Rate | 50% | 28% | 0% | 87% | 43% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 98 | 48 | 143 | 69 | 65 |
| Applied | 52 | 15 | 0 | 74 | 4 | 0 |
| Taken | 52 | 15 | 0 | 74 | 4 | 0 |
| Taken Rate | 35% | 15% | 0% | 52% | 6% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 88 | 46 | 137 | 55 | 37 |
| Applied | 62 | 11 | 0 | 82 | 18 | 0 |
| Taken | 62 | 11 | 0 | 82 | 18 | 0 |
| Taken Rate | 41% | 13% | 0% | 60% | 33% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 106 | 107 | 67 | 134 | 56 | 44 |
| Applied | 64 | 0 | 14 | 0 | 78 | 12 | 0 |
| Taken | 64 | 0 | 14 | 0 | 78 | 12 | 0 |
| Taken Rate | 38% | 0% | 13% | 0% | 58% | 21% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 115 | 115 | 74 | 147 | 72 | 69 |
| Applied | 55 | 0 | 8 | 0 | 77 | 3 | 0 |
| Taken | 55 | 0 | 8 | 0 | 77 | 3 | 0 |
| Taken Rate | 32% | 0% | 7% | 0% | 52% | 4% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 77 | 77 | 54 | 107 | 38 | 31 |
| Applied | 63 | 0 | 10 | 0 | 69 | 7 | 0 |
| Taken | 63 | 0 | 10 | 0 | 69 | 7 | 0 |
| Taken Rate | 45% | 0% | 13% | 0% | 64% | 18% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 96 | 191 | 144 | 140 |
| Applied | 0 | 0 | 0 | 0 | 47 | 4 | 0 |
| Taken | 42 | 0 | 7 | 0 | 47 | 4 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 25% | 3% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 61 | 122 | 79 | 69 |
| Applied | 0 | 0 | 0 | 0 | 44 | 10 | 0 |
| Taken | 48 | 0 | 11 | 0 | 43 | 10 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 36% | 13% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 68 | 134 | 76 | 66 |
| Applied | 0 | 0 | 0 | 2 | 59 | 10 | 0 |
| Taken | 38 | 0 | 7 | 1 | 58 | 10 | 0 |
| Taken Rate | 0% | 0% | 0% | 3% | 44% | 13% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 73 | 146 | 90 | 83 |
| Applied | 0 | 0 | 0 | 0 | 57 | 7 | 0 |
| Taken | 50 | 0 | 14 | 0 | 56 | 7 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 39% | 8% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 81 | 162 | 105 | 98 |
| Applied | 0 | 0 | 0 | 0 | 57 | 7 | 0 |
| Taken | 67 | 0 | 11 | 0 | 57 | 7 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 35% | 7% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 79 | 157 | 92 | 33 |
| Applied | 0 | 0 | 0 | 0 | 66 | 17 | 0 |
| Taken | 79 | 0 | 4 | 0 | 66 | 59 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 42% | 18% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 82 | 163 | 73 | 50 |
| Applied | 0 | 0 | 0 | 0 | 93 | 12 | 0 |
| Taken | 66 | 0 | 11 | 0 | 92 | 23 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 57% | 16% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 92 | 182 | 105 | 80 |
| Applied | 0 | 0 | 0 | 1 | 77 | 18 | 0 |
| Taken | 70 | 0 | 17 | 1 | 77 | 25 | 0 |
| Taken Rate | 0% | 0% | 0% | 1% | 42% | 17% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 101 | 201 | 124 | 73 |
| Applied | 0 | 0 | 0 | 0 | 80 | 20 | 0 |
| Taken | 57 | 1 | 11 | 0 | 80 | 20 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 40% | 16% | 0% |
Read Google and parent-contributed reviews for Marsiling Primary School, or share your own experience below.
Write A Review