Ngee Ann Primary School, situated in the heart of Singapore, boasts an application rate of 105%, reflecting its popularity among local parents. This vibrant school, known for its stellar academic record, has a proud history of nurturing young minds.
Ngee Ann Primary School, situated in the heart of Singapore, boasts an application rate of 105%, reflecting its popularity among local parents. This vibrant school, known for its stellar academic record, has a proud history of nurturing young minds.
Mdm Pang Siu San
Mdm Low Lee Chern, Mdm Lee Li Li
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 94 | 42 | 127 | 0 | 0 |
| Applied | 86 | 27 | 2 | 148 | 0 | 0 |
| Taken | 86 | 27 | 2 | 127 | 0 | 0 |
| Taken Rate | 48% | 29% | 5% | 117% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 94 | 42 | 128 | 23 | 240 |
| Applied | 86 | 27 | 3 | 105 | 34 | 0 |
| Taken | 86 | 27 | 3 | 105 | 23 | 0 |
| Taken Rate | 48% | 29% | 7% | 82% | 148% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 94 | 40 | 122 | 240 | 240 |
| Applied | 86 | 34 | 2 | 122 | 0 | 0 |
| Taken | 86 | 34 | 2 | 122 | 0 | 0 |
| Taken Rate | 48% | 36% | 5% | 100% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 95 | 42 | 123 | 240 | 240 |
| Applied | 86 | 28 | 4 | 128 | 0 | 0 |
| Taken | 86 | 28 | 4 | 123 | 0 | 0 |
| Taken Rate | 48% | 29% | 10% | 104% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 114 | 112 | 61 | 120 | 240 | 240 |
| Applied | 86 | 2 | 31 | 3 | 141 | 0 | 0 |
| Taken | 86 | 2 | 31 | 3 | 120 | 0 | 0 |
| Taken Rate | 43% | 2% | 28% | 5% | 118% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 115 | 115 | 65 | 107 | 240 | 240 |
| Applied | 85 | 0 | 26 | 24 | 116 | 0 | 0 |
| Taken | 85 | 0 | 26 | 24 | 107 | 0 | 0 |
| Taken Rate | 43% | 0% | 23% | 37% | 108% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 121 | 122 | 66 | 118 | 11 | 240 |
| Applied | 80 | 0 | 33 | 16 | 108 | 15 | 0 |
| Taken | 80 | 0 | 33 | 16 | 108 | 11 | 0 |
| Taken Rate | 40% | 0% | 27% | 24% | 92% | 136% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 47 | 75 | 240 | 240 |
| Applied | 0 | 0 | 0 | 23 | 98 | 0 | 0 |
| Taken | 105 | 0 | 41 | 19 | 75 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 49% | 131% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 53 | 87 | 240 | 240 |
| Applied | 0 | 0 | 0 | 21 | 92 | 0 | 0 |
| Taken | 100 | 0 | 35 | 18 | 87 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 40% | 106% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 54 | 92 | 240 | 240 |
| Applied | 0 | 0 | 0 | 19 | 101 | 0 | 0 |
| Taken | 99 | 5 | 29 | 15 | 92 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 35% | 110% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 54 | 79 | 240 | 240 |
| Applied | 0 | 0 | 0 | 31 | 83 | 0 | 0 |
| Taken | 94 | 5 | 33 | 29 | 79 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 57% | 105% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 48 | 62 | 240 | 240 |
| Applied | 0 | 0 | 0 | 35 | 88 | 0 | 0 |
| Taken | 109 | 1 | 34 | 34 | 62 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 73% | 142% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 59 | 88 | 240 | 240 |
| Applied | 0 | 0 | 0 | 29 | 112 | 0 | 0 |
| Taken | 94 | 1 | 28 | 29 | 88 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 49% | 127% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 67 | 114 | 4 | 240 |
| Applied | 0 | 0 | 0 | 19 | 114 | 12 | 0 |
| Taken | 86 | 0 | 21 | 19 | 114 | 4 | 0 |
| Taken Rate | 0% | 0% | 0% | 28% | 100% | 300% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 64 | 105 | 240 | 240 |
| Applied | 0 | 0 | 0 | 24 | 112 | 0 | 0 |
| Taken | 87 | 1 | 25 | 24 | 105 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 38% | 107% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 69 | 123 | 240 | 240 |
| Applied | 0 | 0 | 0 | 16 | 136 | 0 | 0 |
| Taken | 85 | 5 | 11 | 16 | 123 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 23% | 111% | 0% | 0% |
Read Google and parent-contributed reviews for Ngee Ann Primary School, or share your own experience below.
Write A Review