Pei Chun Public School, centrally located in Toa Payoh, is a highly sought-after institution with a fierce application rate of 104%. The demand surpasses the 302 placements, having received 315 applications for Primary 1 admission.
Pei Chun Public School, centrally located in Toa Payoh, is a highly sought-after institution with a fierce application rate of 104%. The demand surpasses the 302 placements, having received 315 applications for Primary 1 admission.
Ms Ong Lee Choo
Mr Lim Jit Hin, Ms Yang Jingyu
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 240 | 111 | 21 | 45 | 0 | 0 |
| Applied | 129 | 119 | 32 | 94 | 0 | 0 |
| Taken | 129 | 111 | 21 | 45 | 0 | 0 |
| Taken Rate | 54% | 107% | 152% | 209% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 240 | 135 | 27 | 57 | 300 | 300 |
| Applied | 105 | 113 | 30 | 67 | 0 | 0 |
| Taken | 105 | 113 | 27 | 57 | 0 | 0 |
| Taken Rate | 44% | 84% | 111% | 118% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 240 | 127 | 24 | 52 | 300 | 300 |
| Applied | 113 | 116 | 29 | 81 | 0 | 0 |
| Taken | 113 | 116 | 24 | 52 | 0 | 0 |
| Taken Rate | 47% | 91% | 121% | 156% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 240 | 106 | 20 | 45 | 300 | 300 |
| Applied | 134 | 129 | 27 | 83 | 0 | 0 |
| Taken | 134 | 106 | 20 | 45 | 0 | 0 |
| Taken Rate | 56% | 122% | 135% | 184% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 260 | 130 | 31 | 21 | 21 | 300 | 300 |
| Applied | 130 | 99 | 39 | 26 | 43 | 0 | 0 |
| Taken | 130 | 99 | 31 | 21 | 21 | 0 | 0 |
| Taken Rate | 50% | 76% | 126% | 124% | 205% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 260 | 111 | 33 | 22 | 21 | 300 | 300 |
| Applied | 149 | 78 | 38 | 30 | 68 | 0 | 0 |
| Taken | 149 | 78 | 33 | 22 | 21 | 0 | 0 |
| Taken Rate | 57% | 70% | 115% | 136% | 324% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 260 | 135 | 60 | 28 | 33 | 300 | 300 |
| Applied | 125 | 75 | 46 | 30 | 64 | 0 | 0 |
| Taken | 125 | 75 | 46 | 28 | 33 | 0 | 0 |
| Taken Rate | 48% | 56% | 77% | 107% | 194% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 300 | 300 | 300 | 21 | 24 | 300 | 300 |
| Applied | 0 | 0 | 0 | 23 | 50 | 0 | 0 |
| Taken | 149 | 79 | 31 | 17 | 24 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 110% | 208% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 330 | 330 | 330 | 38 | 64 | 330 | 330 |
| Applied | 0 | 0 | 0 | 17 | 68 | 0 | 0 |
| Taken | 154 | 65 | 35 | 12 | 64 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 45% | 106% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 57 | 92 | 360 | 360 |
| Applied | 0 | 0 | 0 | 28 | 97 | 0 | 0 |
| Taken | 128 | 65 | 53 | 22 | 92 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 49% | 105% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 52 | 73 | 360 | 360 |
| Applied | 0 | 0 | 0 | 36 | 76 | 0 | 0 |
| Taken | 145 | 55 | 56 | 31 | 73 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 69% | 104% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 34 | 34 | 360 | 360 |
| Applied | 0 | 0 | 0 | 40 | 65 | 0 | 0 |
| Taken | 162 | 52 | 79 | 33 | 34 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 118% | 191% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 38 | 38 | 360 | 360 |
| Applied | 0 | 0 | 0 | 45 | 55 | 0 | 0 |
| Taken | 170 | 53 | 61 | 38 | 38 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 118% | 145% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 39 | 38 | 360 | 360 |
| Applied | 0 | 0 | 0 | 51 | 73 | 0 | 0 |
| Taken | 167 | 38 | 78 | 39 | 38 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 131% | 192% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 61 | 61 | 360 | 360 |
| Applied | 0 | 0 | 0 | 67 | 114 | 0 | 0 |
| Taken | 137 | 30 | 72 | 61 | 61 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 110% | 187% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 360 | 360 | 360 | 47 | 47 | 360 | 360 |
| Applied | 0 | 0 | 0 | 59 | 98 | 0 | 0 |
| Taken | 158 | 36 | 71 | 48 | 47 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 126% | 209% | 0% | 0% |
Read Google and parent-contributed reviews for Pei Chun Public School, or share your own experience below.
Write A Review