Qihua Primary School, nestled in Woodlands, is a popular choice among parents with a 100% application rate. The school is known for its outstanding achievements in both academics and co-curricular activities, making it highly competitive.
Qihua Primary School, nestled in Woodlands, is a popular choice among parents with a 100% application rate. The school is known for its outstanding achievements in both academics and co-curricular activities, making it highly competitive.
Mrs Lee Hui Feng
Mr Foo Chuan Kai, Ms Nurul Suhana Binte Sulaiman
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 120 | 69 | 37 | 112 | 61 | 60 |
| Applied | 51 | 17 | 0 | 52 | 1 | 0 |
| Taken | 51 | 17 | 0 | 52 | 1 | 0 |
| Taken Rate | 43% | 25% | 0% | 46% | 2% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 120 | 69 | 38 | 116 | 86 | 80 |
| Applied | 51 | 15 | 1 | 30 | 6 | 0 |
| Taken | 51 | 15 | 1 | 30 | 6 | 0 |
| Taken Rate | 43% | 22% | 3% | 26% | 7% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 120 | 60 | 32 | 95 | 53 | 47 |
| Applied | 60 | 25 | 0 | 42 | 6 | 0 |
| Taken | 60 | 25 | 0 | 42 | 6 | 0 |
| Taken Rate | 50% | 42% | 0% | 44% | 11% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 121 | 54 | 158 | 102 | 88 |
| Applied | 59 | 19 | 5 | 56 | 14 | 0 |
| Taken | 59 | 19 | 5 | 56 | 14 | 0 |
| Taken Rate | 33% | 16% | 9% | 35% | 14% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 121 | 120 | 69 | 137 | 85 | 73 |
| Applied | 79 | 1 | 23 | 0 | 52 | 12 | 0 |
| Taken | 79 | 1 | 23 | 0 | 52 | 12 | 0 |
| Taken Rate | 40% | 1% | 19% | 0% | 38% | 14% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 113 | 112 | 69 | 133 | 65 | 40 |
| Applied | 57 | 1 | 15 | 4 | 69 | 25 | 0 |
| Taken | 57 | 1 | 15 | 4 | 69 | 25 | 0 |
| Taken Rate | 34% | 1% | 13% | 6% | 52% | 38% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 72 | 72 | 48 | 95 | 28 | 180 |
| Applied | 68 | 1 | 17 | 0 | 67 | 30 | 0 |
| Taken | 68 | 1 | 17 | 0 | 67 | 28 | 0 |
| Taken Rate | 49% | 1% | 24% | 0% | 71% | 107% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 83 | 167 | 100 | 71 |
| Applied | 0 | 0 | 0 | 0 | 67 | 29 | 0 |
| Taken | 58 | 0 | 16 | 0 | 67 | 29 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 40% | 29% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 64 | 128 | 73 | 58 |
| Applied | 0 | 0 | 0 | 0 | 57 | 15 | 0 |
| Taken | 73 | 0 | 9 | 0 | 55 | 15 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 45% | 21% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 130 | 83 | 76 |
| Applied | 0 | 0 | 0 | 0 | 47 | 7 | 0 |
| Taken | 64 | 0 | 16 | 0 | 47 | 7 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 36% | 8% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 65 | 127 | 63 | 53 |
| Applied | 0 | 0 | 0 | 2 | 64 | 10 | 0 |
| Taken | 93 | 0 | 18 | 2 | 64 | 10 | 0 |
| Taken Rate | 0% | 0% | 0% | 3% | 50% | 16% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 69 | 139 | 61 | 36 |
| Applied | 0 | 0 | 0 | 0 | 79 | 25 | 0 |
| Taken | 90 | 0 | 12 | 0 | 77 | 25 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 57% | 41% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 65 | 129 | 51 | 11 |
| Applied | 0 | 0 | 0 | 1 | 80 | 29 | 0 |
| Taken | 98 | 0 | 12 | 1 | 80 | 40 | 0 |
| Taken Rate | 0% | 0% | 0% | 2% | 62% | 57% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 68 | 135 | 34 | 240 |
| Applied | 0 | 0 | 0 | 0 | 102 | 18 | 0 |
| Taken | 94 | 0 | 11 | 0 | 101 | 34 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 76% | 53% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 83 | 167 | 65 | 270 |
| Applied | 0 | 0 | 0 | 0 | 103 | 87 | 0 |
| Taken | 92 | 0 | 12 | 0 | 102 | 65 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 62% | 134% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 78 | 155 | 68 | 270 |
| Applied | 0 | 0 | 0 | 0 | 90 | 68 | 0 |
| Taken | 107 | 0 | 8 | 0 | 90 | 68 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 58% | 100% | 0% |
Read Google and parent-contributed reviews for Qihua Primary School, or share your own experience below.
Write A Review