With a competitive application rate of 153%, Shuqun Primary School in Singapore is a highly sought-after choice among discerning parents. The school has received 310 applications for its 202 placements, reflecting its popularity.
With a competitive application rate of 153%, Shuqun Primary School in Singapore is a highly sought-after choice among discerning parents. The school has received 310 applications for its 202 placements, reflecting its popularity.
Mdm Sarashini d/o Thurairatnam S (Mrs Sara De Souza)
Mdm So Kah Lay, Dr Choong Pek Lan
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 57 | 20 | 41 | 0 | 0 |
| Applied | 83 | 111 | 20 | 79 | 0 | 0 |
| Taken | 83 | 57 | 20 | 41 | 0 | 0 |
| Taken Rate | 59% | 195% | 100% | 193% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 49 | 20 | 42 | 200 | 200 |
| Applied | 92 | 115 | 19 | 84 | 0 | 0 |
| Taken | 92 | 49 | 19 | 42 | 0 | 0 |
| Taken Rate | 66% | 235% | 95% | 200% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 62 | 25 | 60 | 200 | 200 |
| Applied | 78 | 49 | 15 | 97 | 0 | 0 |
| Taken | 78 | 49 | 15 | 60 | 0 | 0 |
| Taken Rate | 56% | 79% | 60% | 162% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 140 | 72 | 30 | 79 | 200 | 200 |
| Applied | 68 | 42 | 11 | 106 | 0 | 0 |
| Taken | 68 | 42 | 11 | 79 | 0 | 0 |
| Taken Rate | 49% | 58% | 37% | 134% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 77 | 71 | 32 | 55 | 200 | 200 |
| Applied | 83 | 6 | 47 | 9 | 97 | 0 | 0 |
| Taken | 83 | 6 | 47 | 9 | 55 | 0 | 0 |
| Taken Rate | 52% | 8% | 66% | 28% | 176% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 52 | 46 | 22 | 31 | 200 | 200 |
| Applied | 108 | 6 | 42 | 13 | 86 | 0 | 0 |
| Taken | 108 | 6 | 42 | 13 | 31 | 0 | 0 |
| Taken Rate | 68% | 12% | 91% | 59% | 277% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 62 | 58 | 29 | 41 | 200 | 200 |
| Applied | 98 | 4 | 40 | 18 | 77 | 0 | 0 |
| Taken | 98 | 4 | 40 | 18 | 41 | 0 | 0 |
| Taken Rate | 61% | 6% | 69% | 62% | 188% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 52 | 91 | 240 | 240 |
| Applied | 0 | 0 | 0 | 14 | 108 | 0 | 0 |
| Taken | 104 | 5 | 27 | 13 | 91 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 27% | 119% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 55 | 93 | 240 | 240 |
| Applied | 0 | 0 | 0 | 16 | 113 | 0 | 0 |
| Taken | 96 | 0 | 35 | 16 | 93 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 29% | 122% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 63 | 107 | 240 | 240 |
| Applied | 0 | 0 | 0 | 20 | 122 | 0 | 0 |
| Taken | 90 | 0 | 25 | 18 | 107 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 32% | 114% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 64 | 104 | 240 | 240 |
| Applied | 0 | 0 | 0 | 25 | 114 | 0 | 0 |
| Taken | 84 | 1 | 28 | 23 | 104 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 39% | 110% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 40 | 53 | 240 | 240 |
| Applied | 0 | 0 | 0 | 26 | 87 | 0 | 0 |
| Taken | 121 | 2 | 38 | 26 | 53 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 65% | 164% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 65 | 96 | 270 | 270 |
| Applied | 0 | 0 | 0 | 34 | 116 | 0 | 0 |
| Taken | 112 | 0 | 28 | 34 | 96 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 52% | 121% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 58 | 91 | 270 | 270 |
| Applied | 0 | 0 | 0 | 24 | 120 | 0 | 0 |
| Taken | 123 | 0 | 32 | 24 | 91 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 41% | 132% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 270 | 270 | 270 | 57 | 92 | 270 | 270 |
| Applied | 0 | 0 | 0 | 23 | 174 | 0 | 0 |
| Taken | 127 | 0 | 29 | 23 | 92 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 40% | 189% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 300 | 300 | 300 | 78 | 147 | 300 | 300 |
| Applied | 0 | 0 | 0 | 9 | 194 | 0 | 0 |
| Taken | 124 | 0 | 20 | 9 | 147 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 12% | 132% | 0% | 0% |
Read Google and parent-contributed reviews for Shuqun Primary School, or share your own experience below.
Write A Review