St. Gabriel's Primary School in Singapore, with its 109% application rate, is a highly competitive choice for your child's Primary 1 admission.
St. Gabriel's Primary School in Singapore, with its 109% application rate, is a highly competitive choice for your child's Primary 1 admission.
Mr Martin Tan Siew Kin
Mr Lim Chong Eng , Mdm Chua Wang Ling Irene
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 58 | 33 | 82 | 12 | 0 |
| Applied | 32 | 18 | 18 | 70 | 33 | 0 |
| Taken | 32 | 18 | 18 | 70 | 12 | 0 |
| Taken Rate | 36% | 31% | 55% | 85% | 275% | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 59 | 34 | 79 | 20 | 150 |
| Applied | 31 | 18 | 22 | 59 | 34 | 0 |
| Taken | 31 | 18 | 22 | 59 | 20 | 0 |
| Taken Rate | 34% | 31% | 65% | 75% | 170% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 64 | 37 | 77 | 27 | 150 |
| Applied | 26 | 13 | 34 | 52 | 43 | 0 |
| Taken | 26 | 13 | 34 | 52 | 27 | 0 |
| Taken Rate | 29% | 20% | 92% | 68% | 159% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 61 | 34 | 77 | 150 | 150 |
| Applied | 29 | 20 | 24 | 77 | 0 | 0 |
| Taken | 29 | 20 | 24 | 77 | 0 | 0 |
| Taken Rate | 32% | 33% | 71% | 100% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 110 | 82 | 77 | 50 | 83 | 8 | 150 |
| Applied | 28 | 5 | 19 | 17 | 75 | 22 | 0 |
| Taken | 28 | 5 | 19 | 17 | 75 | 8 | 0 |
| Taken Rate | 25% | 6% | 25% | 34% | 90% | 275% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 110 | 88 | 82 | 55 | 78 | 150 | 150 |
| Applied | 22 | 6 | 12 | 32 | 80 | 0 | 0 |
| Taken | 22 | 6 | 12 | 32 | 78 | 0 | 0 |
| Taken Rate | 20% | 7% | 15% | 58% | 103% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 110 | 73 | 64 | 46 | 71 | 9 | 150 |
| Applied | 37 | 9 | 14 | 21 | 63 | 21 | 0 |
| Taken | 37 | 9 | 14 | 21 | 63 | 9 | 0 |
| Taken Rate | 34% | 12% | 22% | 46% | 89% | 233% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 50 | 83 | 150 | 150 |
| Applied | 0 | 0 | 0 | 17 | 96 | 0 | 0 |
| Taken | 32 | 8 | 10 | 17 | 83 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 34% | 116% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 51 | 79 | 22 | 150 |
| Applied | 0 | 0 | 0 | 25 | 57 | 37 | 0 |
| Taken | 30 | 4 | 14 | 23 | 57 | 22 | 0 |
| Taken Rate | 0% | 0% | 0% | 49% | 72% | 168% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 53 | 83 | 49 | 21 |
| Applied | 0 | 0 | 0 | 24 | 34 | 28 | 0 |
| Taken | 27 | 3 | 14 | 23 | 34 | 28 | 0 |
| Taken Rate | 0% | 0% | 0% | 45% | 41% | 57% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 53 | 81 | 25 | 150 |
| Applied | 0 | 0 | 0 | 27 | 56 | 40 | 0 |
| Taken | 25 | 5 | 15 | 24 | 56 | 25 | 0 |
| Taken Rate | 0% | 0% | 0% | 51% | 69% | 160% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 50 | 61 | 150 | 150 |
| Applied | 0 | 0 | 0 | 40 | 61 | 0 | 0 |
| Taken | 34 | 2 | 15 | 38 | 61 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 80% | 100% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 49 | 74 | 150 | 150 |
| Applied | 0 | 0 | 0 | 24 | 90 | 0 | 0 |
| Taken | 34 | 1 | 17 | 24 | 74 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 49% | 122% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 49 | 71 | 18 | 150 |
| Applied | 0 | 0 | 0 | 27 | 54 | 22 | 0 |
| Taken | 34 | 0 | 19 | 27 | 54 | 18 | 0 |
| Taken Rate | 0% | 0% | 0% | 55% | 76% | 122% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 50 | 74 | 150 | 150 |
| Applied | 0 | 0 | 0 | 26 | 99 | 0 | 0 |
| Taken | 32 | 1 | 18 | 26 | 74 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 52% | 134% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 150 | 150 | 150 | 51 | 79 | 150 | 150 |
| Applied | 0 | 0 | 0 | 23 | 84 | 0 | 0 |
| Taken | 35 | 2 | 11 | 23 | 79 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 45% | 106% | 0% | 0% |
Read Google and parent-contributed reviews for St Gabriels Primary School, or share your own experience below.
Write A Review