St. Stephen's School, with a 100% application rate from 165 applications and placements, offers a highly competitive environment for your child.
St. Stephen's School, with a 100% application rate from 165 applications and placements, offers a highly competitive environment for your child.
Mr Goh Heng Liang Timothy
Mr Heng Tow Yang, Mr Chew Soo Kwang
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 146 | 64 | 183 | 109 | 1 |
| Applied | 34 | 13 | 11 | 74 | 108 | 0 |
| Taken | 34 | 13 | 11 | 74 | 108 | 0 |
| Taken Rate | 19% | 9% | 17% | 40% | 99% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 130 | 57 | 160 | 107 | 77 |
| Applied | 50 | 19 | 13 | 53 | 30 | 0 |
| Taken | 50 | 19 | 13 | 53 | 30 | 0 |
| Taken Rate | 28% | 15% | 23% | 33% | 28% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 150 | 62 | 160 | 102 | 36 |
| Applied | 30 | 23 | 28 | 58 | 66 | 0 |
| Taken | 30 | 23 | 28 | 58 | 66 | 0 |
| Taken Rate | 17% | 15% | 45% | 36% | 65% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 145 | 62 | 163 | 97 | 11 |
| Applied | 35 | 19 | 23 | 66 | 86 | 0 |
| Taken | 35 | 19 | 23 | 66 | 86 | 0 |
| Taken Rate | 19% | 13% | 37% | 40% | 89% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 152 | 149 | 86 | 145 | 68 | 12 |
| Applied | 48 | 3 | 18 | 26 | 77 | 56 | 0 |
| Taken | 48 | 3 | 18 | 26 | 77 | 56 | 0 |
| Taken Rate | 24% | 2% | 12% | 30% | 53% | 82% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 158 | 157 | 85 | 154 | 81 | 240 |
| Applied | 42 | 1 | 29 | 18 | 74 | 90 | 0 |
| Taken | 42 | 1 | 29 | 18 | 74 | 81 | 0 |
| Taken Rate | 21% | 1% | 18% | 21% | 48% | 111% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 129 | 129 | 74 | 126 | 58 | 21 |
| Applied | 41 | 0 | 22 | 22 | 68 | 37 | 0 |
| Taken | 41 | 0 | 22 | 22 | 68 | 37 | 0 |
| Taken Rate | 24% | 0% | 17% | 30% | 54% | 64% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 96 | 19 | 210 |
| Applied | 0 | 0 | 0 | 35 | 77 | 25 | 0 |
| Taken | 40 | 0 | 41 | 33 | 77 | 19 | 0 |
| Taken Rate | 0% | 0% | 0% | 54% | 80% | 132% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 74 | 120 | 68 | 42 |
| Applied | 0 | 0 | 0 | 31 | 52 | 26 | 0 |
| Taken | 37 | 0 | 26 | 27 | 52 | 26 | 0 |
| Taken Rate | 0% | 0% | 0% | 42% | 43% | 38% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 72 | 112 | 48 | 31 |
| Applied | 0 | 0 | 0 | 33 | 64 | 17 | 0 |
| Taken | 44 | 0 | 22 | 32 | 64 | 17 | 0 |
| Taken Rate | 0% | 0% | 0% | 46% | 57% | 35% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 56 | 78 | 210 | 210 |
| Applied | 0 | 0 | 0 | 35 | 82 | 0 | 0 |
| Taken | 47 | 0 | 51 | 34 | 78 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 63% | 105% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 60 | 74 | 210 | 210 |
| Applied | 0 | 0 | 0 | 47 | 80 | 0 | 0 |
| Taken | 56 | 0 | 34 | 46 | 74 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 78% | 108% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 70 | 210 | 210 |
| Applied | 0 | 0 | 0 | 60 | 86 | 0 | 0 |
| Taken | 38 | 0 | 42 | 60 | 70 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 92% | 123% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 61 | 70 | 210 | 210 |
| Applied | 0 | 0 | 0 | 52 | 85 | 0 | 0 |
| Taken | 50 | 0 | 38 | 52 | 70 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 85% | 121% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 65 | 71 | 210 | 210 |
| Applied | 0 | 0 | 0 | 60 | 76 | 0 | 0 |
| Taken | 53 | 0 | 27 | 59 | 71 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 92% | 107% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 72 | 91 | 210 | 210 |
| Applied | 0 | 0 | 0 | 56 | 100 | 0 | 0 |
| Taken | 39 | 0 | 24 | 56 | 91 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 78% | 110% | 0% | 0% |
Read Google and parent-contributed reviews for St Stephens School, or share your own experience below.
Write A Review