For parents eyeing a comprehensive education for their children, Unity Primary School might just be the perfect fit. With a 100% application rate, this school is highly sought after.
For parents eyeing a comprehensive education for their children, Unity Primary School might just be the perfect fit. With a 100% application rate, this school is highly sought after.
Mdm Koh Siew Cheng
Mr Syamsul Anwar Bin Awang, NA
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 95 | 48 | 143 | 90 | 83 |
| Applied | 55 | 12 | 0 | 54 | 7 | 0 |
| Taken | 55 | 12 | 0 | 54 | 7 | 0 |
| Taken Rate | 37% | 13% | 0% | 38% | 8% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 96 | 49 | 146 | 80 | 77 |
| Applied | 54 | 10 | 0 | 66 | 3 | 0 |
| Taken | 54 | 10 | 0 | 66 | 3 | 0 |
| Taken Rate | 36% | 10% | 0% | 45% | 4% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 90 | 38 | 29 | 88 | 44 | 41 |
| Applied | 52 | 10 | 0 | 44 | 3 | 0 |
| Taken | 52 | 10 | 0 | 44 | 3 | 0 |
| Taken Rate | 58% | 26% | 0% | 50% | 7% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 150 | 74 | 41 | 124 | 72 | 63 |
| Applied | 76 | 10 | 0 | 52 | 9 | 0 |
| Taken | 76 | 10 | 0 | 52 | 9 | 0 |
| Taken Rate | 51% | 14% | 0% | 42% | 13% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 123 | 123 | 77 | 155 | 94 | 90 |
| Applied | 77 | 0 | 10 | 0 | 61 | 4 | 0 |
| Taken | 77 | 0 | 10 | 0 | 61 | 4 | 0 |
| Taken Rate | 39% | 0% | 8% | 0% | 39% | 4% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 126 | 126 | 79 | 158 | 76 | 57 |
| Applied | 74 | 0 | 9 | 0 | 83 | 19 | 0 |
| Taken | 74 | 0 | 9 | 0 | 83 | 19 | 0 |
| Taken Rate | 37% | 0% | 7% | 0% | 53% | 25% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 170 | 81 | 81 | 54 | 108 | 47 | 42 |
| Applied | 89 | 0 | 13 | 0 | 61 | 5 | 0 |
| Taken | 89 | 0 | 13 | 0 | 61 | 5 | 0 |
| Taken Rate | 52% | 0% | 16% | 0% | 56% | 11% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 54 | 107 | 23 | 10 |
| Applied | 0 | 0 | 0 | 0 | 84 | 13 | 0 |
| Taken | 91 | 0 | 12 | 0 | 84 | 13 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 79% | 57% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 53 | 106 | 12 | 6 |
| Applied | 0 | 0 | 0 | 0 | 95 | 6 | 0 |
| Taken | 95 | 0 | 9 | 0 | 94 | 6 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 90% | 50% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 58 | 113 | 24 | 19 |
| Applied | 0 | 0 | 0 | 3 | 89 | 5 | 0 |
| Taken | 89 | 0 | 5 | 3 | 89 | 5 | 0 |
| Taken Rate | 0% | 0% | 0% | 5% | 79% | 21% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 69 | 135 | 26 | 7 |
| Applied | 0 | 0 | 0 | 4 | 109 | 19 | 0 |
| Taken | 94 | 0 | 8 | 3 | 109 | 19 | 0 |
| Taken Rate | 0% | 0% | 0% | 6% | 81% | 73% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 64 | 120 | 240 | 240 |
| Applied | 0 | 0 | 0 | 7 | 125 | 0 | 0 |
| Taken | 99 | 0 | 14 | 7 | 120 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 11% | 104% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 75 | 135 | 6 | 240 |
| Applied | 0 | 0 | 0 | 15 | 129 | 9 | 0 |
| Taken | 81 | 0 | 9 | 15 | 129 | 6 | 0 |
| Taken Rate | 0% | 0% | 0% | 20% | 96% | 150% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 63 | 115 | 16 | 240 |
| Applied | 0 | 0 | 0 | 11 | 100 | 20 | 0 |
| Taken | 104 | 0 | 10 | 11 | 100 | 16 | 0 |
| Taken Rate | 0% | 0% | 0% | 17% | 87% | 125% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 56 | 104 | 210 | 210 |
| Applied | 0 | 0 | 0 | 9 | 125 | 0 | 0 |
| Taken | 92 | 0 | 6 | 9 | 104 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 16% | 120% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 58 | 116 | 210 | 210 |
| Applied | 0 | 0 | 0 | 0 | 126 | 0 | 0 |
| Taken | 86 | 0 | 8 | 0 | 116 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 109% | 0% | 0% |
Read Google and parent-contributed reviews for Unity Primary School, or share your own experience below.
Write A Review