Located in the heart of Singapore, Xishan Primary School boasts a robust application rate of 133%, reflecting its popularity among parents. With a remarkable 293 applications for 220 placements, Xishan is a highly sought-after institution.
Located in the heart of Singapore, Xishan Primary School boasts a robust application rate of 133%, reflecting its popularity among parents. With a remarkable 293 applications for 220 placements, Xishan is a highly sought-after institution.
Mdm Ngoh Ying Li, Jane (Mrs Jane Chng)
Ms Latha d/o Sinasamy, Mdm Lee Wee Ling Sophia
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 180 | 102 | 49 | 146 | 80 | 0 |
| Applied | 78 | 15 | 1 | 66 | 110 | 0 |
| Taken | 78 | 15 | 1 | 66 | 80 | 0 |
| Taken Rate | 43% | 15% | 2% | 45% | 138% | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 160 | 76 | 38 | 115 | 34 | 220 |
| Applied | 84 | 21 | 0 | 81 | 107 | 0 |
| Taken | 84 | 21 | 0 | 81 | 34 | 0 |
| Taken Rate | 53% | 28% | 0% | 70% | 315% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 160 | 87 | 39 | 116 | 73 | 220 |
| Applied | 73 | 29 | 2 | 43 | 79 | 0 |
| Taken | 73 | 29 | 2 | 43 | 73 | 0 |
| Taken Rate | 46% | 33% | 5% | 37% | 108% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 130 | 61 | 37 | 110 | 51 | 190 |
| Applied | 69 | 10 | 1 | 59 | 76 | 0 |
| Taken | 69 | 10 | 1 | 59 | 51 | 0 |
| Taken Rate | 53% | 16% | 3% | 54% | 149% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 90 | 90 | 56 | 112 | 40 | 220 |
| Applied | 90 | 0 | 18 | 0 | 72 | 72 | 0 |
| Taken | 90 | 0 | 18 | 0 | 72 | 40 | 0 |
| Taken Rate | 50% | 0% | 20% | 0% | 64% | 180% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 160 | 69 | 69 | 49 | 98 | 50 | 200 |
| Applied | 91 | 0 | 12 | 0 | 48 | 64 | 0 |
| Taken | 91 | 0 | 12 | 0 | 48 | 50 | 0 |
| Taken Rate | 57% | 0% | 17% | 0% | 49% | 128% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 200 | 138 | 138 | 83 | 162 | 103 | 34 |
| Applied | 62 | 0 | 13 | 3 | 59 | 69 | 0 |
| Taken | 62 | 0 | 13 | 3 | 59 | 69 | 0 |
| Taken Rate | 31% | 0% | 9% | 4% | 36% | 67% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 240 | 240 | 240 | 82 | 164 | 118 | 22 |
| Applied | 0 | 0 | 0 | 0 | 46 | 96 | 0 |
| Taken | 58 | 0 | 18 | 0 | 46 | 96 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 28% | 81% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 59 | 117 | 79 | 54 |
| Applied | 0 | 0 | 0 | 0 | 38 | 25 | 0 |
| Taken | 52 | 0 | 11 | 0 | 38 | 25 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 32% | 32% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 59 | 119 | 78 | 63 |
| Applied | 0 | 0 | 0 | 0 | 41 | 15 | 0 |
| Taken | 51 | 0 | 12 | 0 | 41 | 15 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 34% | 19% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 59 | 119 | 66 | 52 |
| Applied | 0 | 0 | 0 | 0 | 53 | 14 | 0 |
| Taken | 49 | 0 | 13 | 0 | 53 | 14 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 45% | 21% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 62 | 124 | 83 | 70 |
| Applied | 0 | 0 | 0 | 0 | 41 | 13 | 0 |
| Taken | 42 | 0 | 14 | 0 | 41 | 13 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 33% | 16% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 63 | 126 | 70 | 34 |
| Applied | 0 | 0 | 0 | 0 | 57 | 19 | 0 |
| Taken | 45 | 0 | 9 | 0 | 57 | 36 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 45% | 27% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 51 | 101 | 47 | 43 |
| Applied | 0 | 0 | 0 | 0 | 56 | 4 | 0 |
| Taken | 61 | 0 | 18 | 0 | 54 | 4 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 55% | 9% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 53 | 107 | 63 | 43 |
| Applied | 0 | 0 | 0 | 0 | 44 | 13 | 0 |
| Taken | 67 | 0 | 7 | 0 | 44 | 20 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 41% | 21% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 59 | 118 | 71 | 52 |
| Applied | 0 | 0 | 0 | 0 | 47 | 11 | 0 |
| Taken | 53 | 0 | 9 | 0 | 47 | 11 | 0 |
| Taken Rate | 0% | 0% | 0% | 0% | 40% | 15% | 0% |
Read Google and parent-contributed reviews for Xishan Primary School, or share your own experience below.
Write A Review