Yangzheng Primary School, a renowned gem in the Serangoon district, has an application rate of 119%, reflecting its high demand among parents. This is calculated from the 193 applications received for 162 placements.
Yangzheng Primary School, a renowned gem in the Serangoon district, has an application rate of 119%, reflecting its high demand among parents. This is calculated from the 193 applications received for 162 placements.
Mrs Lim-Foo Boon Ching Mdm Foo Boon Ching
Mr Eric Lee Wei Tat, Miss Huang Xiu Juan Michelle
See each year at a glance, then compare phase-by-phase demand in a cleaner format.
Applied rate and taken rate compared across ballot years.
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 100 | 36 | 20 | 47 | 0 | 0 |
| Applied | 64 | 92 | 14 | 98 | 0 | 0 |
| Taken | 64 | 36 | 14 | 47 | 0 | 0 |
| Taken Rate | 64% | 256% | 70% | 209% | - | - |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 100 | 28 | 20 | 51 | 160 | 160 |
| Applied | 72 | 38 | 11 | 72 | 0 | 0 |
| Taken | 72 | 28 | 11 | 51 | 0 | 0 |
| Taken Rate | 72% | 136% | 55% | 141% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 100 | 34 | 20 | 48 | 160 | 160 |
| Applied | 66 | 38 | 14 | 77 | 0 | 0 |
| Taken | 66 | 34 | 14 | 48 | 0 | 0 |
| Taken Rate | 66% | 112% | 70% | 160% | 0% | 0% |
| Metric | Phase 1 | 2A | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|
| Vacancies | 100 | 33 | 22 | 58 | 160 | 160 |
| Applied | 68 | 29 | 9 | 101 | 0 | 0 |
| Taken | 68 | 29 | 9 | 58 | 0 | 0 |
| Taken Rate | 68% | 88% | 41% | 174% | 0% | 0% |
Vacancy shows available places. Applied rate shows demand. Taken rate above 100% means the phase was oversubscribed.
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 72 | 67 | 41 | 68 | 180 | 180 |
| Applied | 68 | 5 | 25 | 15 | 93 | 0 | 0 |
| Taken | 68 | 5 | 25 | 15 | 68 | 0 | 0 |
| Taken Rate | 49% | 7% | 37% | 37% | 137% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 75 | 67 | 45 | 74 | 180 | 180 |
| Applied | 65 | 8 | 18 | 15 | 102 | 0 | 0 |
| Taken | 65 | 8 | 18 | 15 | 74 | 0 | 0 |
| Taken Rate | 46% | 11% | 27% | 33% | 138% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 140 | 70 | 65 | 44 | 78 | 180 | 180 |
| Applied | 70 | 5 | 18 | 11 | 86 | 0 | 0 |
| Taken | 70 | 5 | 18 | 11 | 78 | 0 | 0 |
| Taken Rate | 50% | 7% | 28% | 25% | 110% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 28 | 33 | 180 | 180 |
| Applied | 0 | 0 | 0 | 24 | 83 | 0 | 0 |
| Taken | 92 | 6 | 27 | 22 | 33 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 86% | 252% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 47 | 82 | 180 | 180 |
| Applied | 0 | 0 | 0 | 17 | 100 | 0 | 0 |
| Taken | 61 | 5 | 20 | 12 | 82 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 36% | 122% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 49 | 90 | 180 | 180 |
| Applied | 0 | 0 | 0 | 14 | 91 | 0 | 0 |
| Taken | 52 | 4 | 27 | 7 | 90 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 29% | 101% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 50 | 81 | 180 | 180 |
| Applied | 0 | 0 | 0 | 20 | 84 | 0 | 0 |
| Taken | 66 | 1 | 13 | 19 | 81 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 40% | 104% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 40 | 57 | 180 | 180 |
| Applied | 0 | 0 | 0 | 22 | 73 | 0 | 0 |
| Taken | 72 | 1 | 28 | 22 | 57 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 55% | 128% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 43 | 61 | 180 | 180 |
| Applied | 0 | 0 | 0 | 24 | 81 | 0 | 0 |
| Taken | 79 | 0 | 16 | 24 | 61 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 56% | 133% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 44 | 71 | 180 | 180 |
| Applied | 0 | 0 | 0 | 16 | 85 | 0 | 0 |
| Taken | 72 | 1 | 20 | 16 | 71 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 36% | 120% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 180 | 180 | 180 | 39 | 70 | 180 | 180 |
| Applied | 0 | 0 | 0 | 10 | 91 | 0 | 0 |
| Taken | 88 | 0 | 15 | 10 | 70 | 0 | 0 |
| Taken Rate | 0% | 0% | 0% | 26% | 130% | 0% | 0% |
| Metric | Phase 1 | 2A(1) | 2A(2) | 2B | 2C | 2C(S) | 3 |
|---|---|---|---|---|---|---|---|
| Vacancies | 210 | 210 | 210 | 59 | 110 | 6 | 210 |
| Applied | 0 | 0 | 0 | 7 | 106 | 10 | 0 |
| Taken | 81 | 0 | 12 | 7 | 106 | 6 | 0 |
| Taken Rate | 0% | 0% | 0% | 12% | 96% | 167% | 0% |
Read Google and parent-contributed reviews for Yangzheng Primary School, or share your own experience below.
Write A Review